Welcome to Myschoolkit Blog! This article is a comprehensive guide you need about the JAMB Cut Off Mark For Universities for the 2025/2026 academic session.Â
This article will show you all you need to know about the approved JAMB minimum cutoff score for all the tertiary (Federal, State and Private) institutions in Nigeria.
People Also Ask:
- What Is The JAMB Cut Off Mark For Universities in 2025?
- Which Universities accepts 140, 150 and 160?
- Can I Get admission into University With 140 JAMB score?
- What Is JAMB Cut Off Mark For Private Universities in 2025/2026?
Someone like you is also searching one of the outlined questions above and you’re lucky to have found this article. You’ll for sure smile out of this page after reading all i have for you. Now let’s dive in and digest this information while it’s still hot.
What is JAMB Cut Off Mark?
JAMB Cut Off Mark can simply be defined as the minimum score a candidate, an applicant or an aspirant like you must achieve in order to be seen as deemed fit for admission into a preferred institution.
JAMB simply means the Joint Admissions and Matriculation Board, It is a body that is responsible for the conduct of the Unified Tertiary Matriculation Examination (UTME) which is a mandatory exam for students to write before getting the chance to apply for a tertiary institution in Nigeria. To know more about JAMB, visit JAMB Official Website for more.
In summary, if you wish to apply for a tertiary institution either University, Polytechnic or a college of Education, you have to meet the minimum JAMB cut off mark for that institution.
What Is The JAMB Cut Off Mark For Universities 2025/2026?
The official JAMB Cut Off Mark for all universities for the 2025/2026 academic session has been released by the Joint Admissions and Matriculation Board.
All applicants are required to score at least 140 in the Unified Tertiary Matriculation Examination (UTME) as 140 is the JAMB cut off mark for the 2025/2026 academic session.
If you keep reading, I’ll be taking you through the list of Federal, State and Private Universities in Nigeria and their current JAMB cut off mark. I will do the same for all other forms of tertiary institutions across Nigeria here. Let’s dive in right away.
JAMB Cut Off Mark For Federal Universities 2025/2026
Here are the Federal Universities in Nigeria and their respective JAMB Cut Off Mark for the 2025/2026 academic session:
UNIVERSITY | JAMB CUT OFF MARK |
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
Ahmadu Bello University, Zaria (ABU) | 180 |
Bayero University, Kano (BUK) | 160 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
Federal University of Technology, Akure (FUTA) | 180 |
Federal University of Technology, Minna (FUTMINNA) | 150 |
Federal University of Technology, Owerri (FUTO) | 160 |
Federal University, Dutse, Jigawa State (FUD) | 160 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 170 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 170 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 160 |
Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau Zamfara (FUGUS) | 160 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 160 |
National Open University of Nigeria, Lagos (NOUN) | 180 |
Nigeria Police Academy Wudil (NPA) | 180 |
Nigerian Defence Academy Kaduna (NDA) | 180 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 160 |
Obafemi Awolowo University, Ile-Ife (OAU) | 200 |
University of Abuja, Gwagwalada (UNIABUJA) | 180 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 200 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 200 |
University of Ilorin (UNILORIN) | 180 |
University of Jos (UNIJOS) | 180 |
University of Lagos (UNILAG) | 200 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 160 |
University of Port-Harcourt (UNIPORT) | 150 |
University of Uyo (UNIUYO) | 140 |
Usmanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 160 |
Air Force Institute of Technology, Kaduna (AFIT) | 160 – 180 |
Nigerian Army University Biu (NAUB) | 180 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 190 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 160 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 180 |
David Nweze Umahi Federal University of Medical Sciences, Uburu (DNUUMS) | 160 |
Admiralty University Ibusa, Delta State (ADUN) | 140 |
Federal University of Transportation Daura (FUTD) | 140 |
African Aviation and Aerospace University (AAAU) | 140 |
JAMB Cut Off Mark For State Universities 2025/2026
Here are the State Universities in Nigeria and their respective JAMB Cut Off Mark for the 2025/2026 academic session:
UNIVERSITY | JAMB CUT OFF MARK |
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 160 |
Akwa Ibom State University, Ikot Akpaden | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 180 |
Bauchi State University, Gadau (BASUG) | 140 |
Benue State University, Makurdi (BSU) | 150 |
Yobe State University, Damaturu (YSU) | 150 |
Cross River State University of Technology, Calabar (CRUTECH) | 140 |
Delta State University Abraka (DELSU) | 150 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 160 |
Gombe State Univeristy, Gombe (GSU) | 150 |
Ibrahim Badamasi Babangida University, Lapai (IBBU) | 150 |
Ignatius Ajuru University of Education, Rumuolumeni (IUAE) | 140 |
Imo State University, Owerri (IMSU) | 160 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 150 |
Kano University of Science & Technology, Wudil (KUST) | 160 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 180 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 150 |
Rivers State University (RSU) | 190 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 160 |
Lagos State University, Ojo (LASU) | 190 |
Niger Delta University Yenagoa | 140 |
Nasarawa State University Keffi (NSUK) | 160 |
Plateau State University Bokkos (PLASU) | 160 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
Osun State University Osogbo (UNIOSUN) | 160 |
Taraba State University, Jalingo (TSU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 170 |
First Technical University Ibadan (TECH-U) | 160 |
Ondo State University of Medical Sciences (UNIMED) | 150 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University (KOMU) Ogboko, Imo State | 160 |
University of Africa Toru Orua, Bayelsa State (UAT) | 160 |
Bornu State University, Maiduguri (BOSU) | 150 |
Moshood Abiola University of Science and Technology Abeokuta (MAUSTECH) | 160 |
Gombe State University of Science and Technology (GSUST) | 160 |
Zamfara State University | 160 |
Bayelsa Medical University | 140 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State | 140 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 160 |
University of Delta, Agbor (UNIDEL) | 160 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba | 140 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 170 |
Lagos State University of Science and Technology Ikorodu (LASUSTECH) | 180 |
Shehu Shagari University of Education, Sokoto (SSUES) | 140 |
State University of Medical and Applied Sciences, Igbo-Eno, Enugu (SUMAS) | 160 |
University of Ilesa, Osun State (UNILESA) | 160 |
Emanuel Alayande University of Education Oyo | 160 |
Sa’adatu Rimi University of Education (SRUE) | 140 |
Kogi State University, Kabba (KSUK) | 160 |
AbdulKadir Kure University, Minna Niger State (AKUM) | 160 |
JAMB Cut Off Mark For Private Universites 2025/2026
Here are the Private Universities in Nigeria and their respective JAMB Cut Off Mark for the 2025/2026 academic session:
UNIVERSITY | JAMB CUT OFF MARK |
Achievers University, Owo | 140 |
Adeleke University, Ede (AUE) | 180 |
Afe Babalola University, Ado-Ekiti – Ekiti State (ABUAD) | 180 |
African University of Science & Technology, Abuja | 140 |
Ajayi Crowther University, Ibadan (ACU) | 180 |
Al-Hikmah University, Ilorin (AU) | 140 |
Al-Qalam University, Katsina | 180 |
American University of Nigeria, Yola (AUN) | 160 |
Augustine University | 160 |
Babcock University, Ilishan-Remo | 170 |
Baze University | 160 |
Bells University of Technology, Otta (BELLSTECH) | 160 |
Benson Idahosa University, Benin City | 180 |
Bingham University, New Karu | 150 |
Bowen University, Iwo | 180 |
Caleb University, Lagos | 160 |
Caritas University, Enugu | 140 |
Chrisland University | 180 |
Covenant University Ota | 160 |
Crawford University Igbesa | 180 |
Crescent University | 180 |
Edwin Clark University, Kaigbodo (ECU) | 160 |
Elizade University, Ilara-Mokin | 160 |
Evangel University, Akaeze | 160 |
JAMB CUT-OFF MARK | 180 |
Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 |
Gregory University, Uturu | 180 |
Hallmark University, Ijebi Itele, Ogun | 160 |
Hezekiah University, Umudi | 160 |
Igbinedion University Okada (IUOKADA) | 180 |
Joseph Ayo Babalola University, Ikeji-Arakeji (JABU) | 160 |
Kings University, Ode Omu | 160 |
Kwararafa University, Wukari | 160 |
Landmark University, Omu-Aran. | 180 |
Lead City University, Ibadan | 160 |
Madonna University, Okija | 140 |
Mcpherson University, Seriki Sotayo, Ajebo | 180 |
Micheal & Cecilia Ibru University | 160 |
Mountain Top University (MTU) | 160 |
Nile University of Nigeria, Abuja (NUN) | 160 |
Novena University, Ogume | 160 |
Obong University, Obong Ntak | 160 |
Oduduwa University, Ipetumodu – Osun State | 160 |
Pan-Atlantic University, Lagos (PUA) | 160 |
Paul University, Awka – Anambra State (PUA) | 160 |
Redeemer’s University, Ede | 160 |
Renaissance University, Enugu | 160 |
Rhema University, Obeama-Asa – Rivers State | 160 |
Ritman University, Ikot Ekpene, Akwa Ibom | 160 |
Salem University, Lokoja (SUL) | 160 |
Glorious Vision University, Ogwa, Edo State. | 160 |
Southwestern University, Oku Owa | 160 |
Summit University, Offa | 160 |
Tansian University, Umunya | 160 |
University of Mkar, Mkar (UMM) | 160 |
Veritas University, Abuja | 160 |
Wellspring University, Evbuobanosa – Edo State | 160 |
Wesley University Ondo | 180 |
Western Delta University, Oghara Delta State | 180 |
Christopher University Mowe | 160 |
Kola Daisi University Ibadan, Oyo State | 180 |
Anchor University Ayobo Lagos State (AUL) | 160 |
Dominican University Ibadan Oyo State (DU) | 180 |
Legacy University, Okija Anambra State | 160 |
Fountain University, Oshogbo | 160 |
Ojaja University Eiyenkorin, Kwara State | 160 |
Coal City University Enugu State | 140 |
Clifford University Owerrinta Abia State | 160 |
Spiritan University, Nneochi Abia State | 160 |
Precious Cornerstone University, Oyo | 160 |
PAMO University of Medical Sciences, Portharcourt (PUMS) | 160 |
Atiba University Oyo | 160 |
Eko University of Medical and Health Sciences Ijanikin, Lagos | 160 |
Skyline University, Kano (SUN) | 160 |
Greenfield University, Kaduna | 180 |
Dominion University Ibadan, Oyo State | 180 |
Trinity University Ogun State | 160 |
Westland University Iwo, Osun State | 160 |
Topfaith University, Mkpatak, Akwa Ibom State | 180 |
Thomas Adewumi University, Oko-Irese, Kwara State (TAU) | 180 |
Maranathan University, Mgbidi, Imo State | 180 |
Ave Maria University, Piyanko, Nasarawa State | 180 |
Al-Istiqama University, Sumaila, Kano State | 160 |
Mudiame University, Irrua, Edo State | 160 |
Havilla University, Nde-Ikom, Cross River State | 160 |
Claretian University of Nigeria, Nekede, Imo State | 180 |
NOK University, Kachia, Kaduna State | 160 |
Karl-Kumm University, Vom, Plateau State | 160 |
James Hope University, Lagos, Lagos State | 160 |
Maryam Abacha American University of Nigeria, Kano State | 180 |
Capital City University, Kano State (CCUK) | 160 |
Ahman Pategi University, Kwara State | 160 |
University of Offa, Kwara State | 180 |
Mewar International University, Masaka, Nasarawa State | 180 |
Edusoko University, Bida, Niger State | 180 |
Philomath University, Kuje, Abuja | 160 |
Khadija University, Majia, Jigawa State | 160 |
Anan University, Kwall, Plateau State | 180 |
North Eastern University, Gombe | 160 |
Al-Ansar University, Maiduguri, Borno | Arthur Javis University Akpoyubo Cross River State |
Margaret Lawrence University, Umunede, Delta State | 160 |
Khalifa Isiyaku Rabiu University, Kano | 160 |
Sports University, Idumuje, Ugboko, Delta State | 160 |
Baba Ahmed University, Kano State | 180 |
Saisa University of Medical Sciences and Technology, Sokoto State | 160 |
Nigerian British University, Asa, Abia State | 180 |
Peter University, Achina-Onneh Anambra State | 160 |
Newgate University, MInna, Niger State. | 160 |
European University of Nigeria, Duboyi, FCT | 160 |
NorthWest University Sokoto State | 180 |
Rayhaan University, Kebbi | 160 |
Muhammad Kamalud University Kwara | 160 |
Sam Maris University, Ondo | 180 |
Aletheia University, Ago-Iwoye Ogun State | 160 |
Lux Mundi University Umuahia, Abia State | 160 |
Maduka University, Ekwegbe, Enugu State | 180 |
PeaceLand University, Enugu State | 160 |
Amadeus University, Amizi, Abia State | 160 |
Vision University, Ikogbo, Ogun State | 160 |
Azman University, Kano State | 140 |
Huda University, Gusau, Zamafara State | 160 |
Franco British International University, Kaduna State | 160 |
Canadian University of Nigeria, Abuja | 160 |
Gerar University of Medical Science Imope Ijebu, Ogun State. | 180 |
British Canadian University, Obufu Cross River State | 180 |
Hensard University, Toru-Orua, Sagbama, Bayelsa State | 160 |
Amaj University, Kwali, Abuja | 160 |
Phoenix University, Agwada, Nasarawa State | 160 |
Wigwe University, Isiokpo Rivers State | 160 |
Hillside University of Science and Technology, Okemisi, Ekiti State | 160 |
University on the Niger, Umunya, Anambra state | 180 |
Elrazi Medical University Yargaya University, Kano State | 160 |
Venite University, Iloro-Ekiti, Ekiti State | 160 |
Shanahan University Onitsha, Anambra State | 160 |
The Duke Medical University, Calabar, Cross River State | 160 |
Mercy Medical University, Iwo, Ogun State | 180 |
Cosmopolitan University Abuja | 160 |
Miva Open University, Abuja FCT | 160 |
Iconic Open University, Sokoto State. | 160 |
West Midlands Open University, Ibadan, Oyo State | 180 |
Al-Muhibbah Open University, Abuja | 160 |
El-Amin University, Minna, Niger State | 160 |
College of Petroleum and Energy Studies, Kaduna State | 160 |
Jewel University, Gombe state | 160 |
Prime University, Kuje, FCT Abuja | 160 |
Jewel University, Gombe State | 160 |
Al-Bayan University, Ankpa, Kogi State | 160 |
Lighthouse University, Evbobanosa, Edo State | 160 |
African University of Economics, FCT, Abuja | 160 |
Important Information On JAMB Cut Off Mark
Herr are all the important things to note about JAMB cut off mark in general;
- Before choosing a particular university, make sure you have a correct information about their JAMB cut off mark for the current academic session.
- If the cut off mark of your choice of institution is 180, try and fight for 200 to be on a safer side.
- Don’t just depend on what you score in JAMB, prepare for Post UTME also but if your school don’t need it, then no problem.
- If you fail to score above a school’s cut off mark or the particular cut off mark for a particular course, then find all other means available and don’t waste your time.
Conclusion
In this blog post, I have shown you the list of all Federal, State, and Private universities in Nigeria and their current JAMB cut off mark for the current academic session. Recall that the JAMB cut off mark for all universities for the 2025/2026 academic session is 140 and above. If you wish to apply for a university this year, have it at the back of your mind that you need a JAMB score of 140 or higher to be on the safer side.
FAQs
What Is The Latest Cut Off Mark For Universities?
The Latest approved JAMB cut off mark for universites across Nigeria is 140 and above.
Can I Use 160 To Enter University?
Yes, you can. This is because the general minimum JAMB cut off mark for universities is 140 or above. So a score of 160 is fully qualified to enter a university,
Which University Accepts 140?
Lots of universities In Nigeria accepts a JAMB score of 140, some of the universities are listed below:
- Federal University Birnin-Kebbi (FUBK)
- Federal University of Agriculture Zuru (FUAZ)
- Federal University of Transport, Daura (FUT Daura)
- Federal University Gashua (FUGASHUA)
- University of Maiduguri (UNIMAID)
- Federal University Otuoke (FUOTUOKE)
Which University Can I Enter With 120?
Unfortunately, there is no university you can enter in Nigeria with a JAMB score of 120. The minimum score for University is 140 and above.
Can A 15 Year Old Go To A University In Nigeria?
No! The minimum age for admission into Nigerian Universities is 16. If you are less than, then you have to wait till you turn 16 before enrolling in JAMB.